| 21st April 2012 | Results Courtesy of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 53. Class Student Non Registered Couples Latin U16 |
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 65 | Michael Damjanovic | 2 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | ||||||||
| 88 | Michael Zhang | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||
| 120 | Luke Arnold | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||
| 227 | Daniel Jiang & Emily Chang | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||
| 229 | Johnson Chen & Helen Jiang | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | ||||||||
| 237 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | |||||||||
| Adjudicators |
| A. | Steven Jones | B. | Shane Lawton | C. | Nancy Wang | D. | Sheree Coulthard |
| E. | Pam Olver | F. | Larry Clarke | G. | Andrew Howlett |