Crown International DanceSport Championship

21st April 2012 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
51. Private Lesson Non Registered Couples Latin Adult - Semi Recalled 8 Couples to 51A
Samba
Tag Competitor Name(s) A B C D E F G Marks
36 Aaron Wong & Anna Roland 1 1 1 1 1 1 0 6
37 David Tanaskovic & Sophie Yu 1 0 0 0 1 1 1 4
41 Iven Poh & Jacklyn Poh 0 0 0 1 1 1 0 3
60 Tim Johnson 1 1 0 0 1 1 1 5
68 Matt Menegol & Lucy Rosenblum 0 1 1 0 0 0 1 3
71 Joe Malay & Helen Coker 1 1 0 1 1 1 1 6
111 Chris Watt & Donna Hosking 1 0 1 0 0 0 0 2
114 Scott Poulton & Kylie Fryer 0 1 1 0 0 0 0 2
117 Robert Pullen & Stephanie Hall 0 0 0 0 0 0 0 0
124 Ray Brindley 1 0 1 1 0 0 1 4
127 Ghaith Nadir 0 1 1 1 0 1 0 4
131 Yong Quiang Yeo & Koh Ying Qing Amber 1 0 1 0 1 1 1 5
140 Scott Nankervis & Melissa Deppeler 0 1 0 0 0 0 0 1
159 Albert Chong 0 0 0 0 1 0 0 1
166 James Mauro 0 1 1 1 1 1 1 6
211 Jonathan D'Mello & Semra Ataman 1 0 0 1 0 0 0 2
231 Michael Bertrand & Jenni Burdon 0 0 0 1 0 0 1 2
Rumba
Tag Competitor Name(s) A B C D E F G Marks
36 Aaron Wong & Anna Roland 1 1 1 1 1 1 1 7
37 David Tanaskovic & Sophie Yu 1 0 1 1 1 1 1 6
41 Iven Poh & Jacklyn Poh 0 1 0 1 1 1 1 5
60 Tim Johnson 1 0 0 0 0 0 0 1
68 Matt Menegol & Lucy Rosenblum 0 1 1 0 0 1 0 3
71 Joe Malay & Helen Coker 1 1 1 0 1 1 1 6
111 Chris Watt & Donna Hosking 0 0 1 0 0 0 0 1
114 Scott Poulton & Kylie Fryer 0 0 0 0 0 0 0 0
117 Robert Pullen & Stephanie Hall 0 0 0 0 0 0 0 0
124 Ray Brindley 1 0 1 1 1 0 0 4
127 Ghaith Nadir 0 1 0 0 0 1 1 3
131 Yong Quiang Yeo & Koh Ying Qing Amber 1 0 1 1 1 0 1 5
140 Scott Nankervis & Melissa Deppeler 0 1 0 1 0 0 1 3
159 Albert Chong 0 0 0 0 1 1 0 2
166 James Mauro 1 1 1 1 1 1 1 7
211 Jonathan D'Mello & Semra Ataman 1 1 0 1 0 0 0 3
231 Michael Bertrand & Jenni Burdon 0 0 0 0 0 0 0 0
Adjudicators
A. Steven Jones B. Shane Lawton C. Nancy Wang D. Sheree Coulthard
E. Pam Olver F. Larry Clarke G. Andrew Howlett