| 21st April 2012 | Results Courtesy of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 5. Private Lesson Silver/ Silver Bar NV Best Med U10 |
| Gypsy Tap | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 45 | Saffron South | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | ||||||||
| 48 | Sam Brown | 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | ||||||||
| 78 | Aaron Fenster | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | ||||||||
| 79 | Stephanie Salter | 3 | 5 | 6 | 3 | 2 | 2 | 4 | 3 | ||||||||
| 183 | Victoria Zheng | 5 | 4 | 3 | 5 | 6 | 6 | 6 | 6 | ||||||||
| 201 | Sophie Zhou | 6 | 6 | 4 | 6 | 5 | 4 | 1 | 5 | ||||||||
| Adjudicators |
| A. | Shynea Clarke | B. | Noel Perkins | C. | Julie Jones | D. | Margot Stretch |
| E. | Richard South | F. | Kylie Romeike | G. | Catherine Saisi |