| DMA Championship | DanceScore |
| | 3rd Sept 2011 | results courtesy of |
| | Dancesport Scrutineering Software |
| Competition Index |
| ________________________________________________________________________________________ |
| | Item 1. | P/L Bronze Standard Best Lady Adult | Final |
| | Item 2. | P/L Bronze Standard Best Lady Masters | Final |
| | Item 3. | P/L Bronze Standard Best Gent Adult | Final |
| | Item 4. | P/L Bronze Standard Best Gent Masters | Final |
| | Item 5. | P/L Silver & Below Standard Best Lady Adult | Final |
| | Item 6. | P/L Silver & Below Standard Best Lady Masters | Final |
| | Item 7. | P/L Silver & Below Standard Best Gent Adult | Final |
| | Item 8. | P/L Silver & Below Standard Best Gent Masters | Final |
| | Item 9. | P/L Silver Bar & Above Standard Best Gent Adult | Final |
| | Item 10. | P/L Silver Bar & Above Standard Best Lady Adlt | Final |
| | Item 11. | P/L Silver Bar & Above Standard Best Gtent Masters | Final |
| | Item 12. | P/L Silver Bar & Above Standard Best Lady Masters | Final |
| | Item 13. | P/L Non Registered Couples Standard Adult | Final |
| | Item 14. | P/L Non Registered Couples Standard Masters | Final |
| | Item 15. | Masters 2 Level 1 Standard | Final |
| | Item 16. | Adult Level 1 Standard | From | 16 | to | 40 |
| | Item 17. | Adult Level 1 Standard | From | 17 | to | 41 |
| | Item 18. | Masters 1 Level 1 Standard | Final |
| | Item 19. | Youth Level 1 Standard | Final |
| | Item 20. | Class Bronze NV Best Boy/Girl Under 10 | Final |
| | Item 21. | Class Bronze NV Best Boy/Girl Under 13 | Final |
| | Item 23. | Class Bronze NV Best Gent Adult/Masters | Final |
| | Item 24. | Class Bronze NV Best Lady Adult/Masters | Final |
| | Item 25. | Class Silver & Below NV Best Boy/Girl Under10 | Final |
| | Item 26. | Class Silver & Below NV Best Boy/Girl Under 13 | Final |
| | Item 27. | Class Silver & Below NV Best Boy/Girl Under 16 | Final |
| | Item 29. | Class Silver & Below NV Best Gent Adult/Masters | Final |
| | Item 30. | Class Silver & Below NV Best Lady Masters | Final |
| | Item 31. | Class Silver Bar & Above NV Best Boy/Girl Under 13 | Final |
| | Item 32. | Class Silver Bar& Above NV Best Boy/Girl Under 16 | Final |
| | Item 34. | Class Silver Bar & Above NV Best Lady Masters | Final |
| | Item 35. | Class Silver Bar & Above NV Best Gent Adult/Master | Final |
| | Item 36. | ClassSilver & Below NV Best Lady Adult | Final |
| | Item 37. | Class Silver Bar & Above NV Best Lady Adult | Final |
| | Item 38. | Class Non Registered Couples NV | Final |
| | Item 39. | Previously Registered NV | Final |
| | Item 40. | Adult Level 1 Standard | Final |
| | Item 41. | Adult Level 1 Standard | Final |
| | Item 42. | P/L Bronze Latin Best Gent Adult/Masters | Final |
| | Item 43. | P/L Bronze Latin Best Lady Adult/Masters | Final |
| | Item 44a. | Pl silver & Below Gent | From | 44 | to | 44 |
| | Item 44. | P/L Silver & Below Best Gent Adult | Final |
| | Item 45. | P/L Silver & Below Best Lady Adult | Final |
| | Item 45a. | Pl Silver Best lady | From | 45 | to | 45 |
| | Item 46. | P/L Silver & Below Best Gent Masters | Final |
| | Item 47. | P/L Silver & Below Best Lady Masters | Final |
| | Item 48. | P/L Silver Bar & Above Best Gent Adult/Masters | Final |
| | Item 48a. | PlSilver & Above | From | 48 | to | 48 |
| | Item 49. | P/L Silver Bar & Above Latin Best Lady Adult | Final |
| | Dancesport Scrutineering Software | Page 1 of 4 |
| | V3.04.01 |